Divisions (Age Groups)
For hockey registration purposes, a player's age is determined by their age as of the end of the year in which they are registering. For the 2011-2012 season that date is December 31, 2011.
Players are grouped by age. These groupings are called divisions. UMHA divisions are: Juvenile, Midget, Bantam, Peewee, Atom, Novice, Tyke, Mite, and Mini Mite.
Divisions for the 2011-2012 Hockey Season
| Division | Birth Year | Age |
|---|---|---|
| Juvenile | 1990–1994 | 17–21 |
| Midget | 1995–1996 | 15–16 |
| Bantam | 1997–1998 | 13–14 |
| Peewee | 1999–2000 | 11–12 |
| Atom | 2001–2002 | 9–10 |
| Novice | 2003 | 8 |
| Tyke | 2004 | 7 |
| Mite | 2005–2006 | 5–6 |
| Mini Mite | 2006–2007 | 4–5 |






